MultiValuedDatabases: Difference between revisions
IanMcGowan (talk | contribs) Add link to Rocket U2 wikipedia article |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The Pick | The Pick MultiValue database has been around since the late 60's. The [[HistoryOfMV|History of MultiValue]] is interesting, diverse and also full of [[ColorfulCharacters| Colorful Characters]]. Pick and other MultiValue databases have numerous monikers; MultiValue, MV and Multi-dimensional are just a couple of them. | ||
Wikipedia has a good overview article for those new to MV: [http://en.wikipedia.org/wiki/Pick_operating_system [ | Wikipedia has a good overview article for those new to MV: | ||
[http://en.wikipedia.org/wiki/Pick_operating_system Wikipedia - Pick Operating System] | |||
[https://en.wikipedia.org/wiki/Rocket_U2 Wikipedia - Unidata and Universe Overviews] | |||
The following characteristics are common to most MV systems: | The following characteristics are common to most MV systems: | ||
Line 12: | Line 16: | ||
*A query language, that deals with multivalued data structures | *A query language, that deals with multivalued data structures | ||
MV DBMS products traditionally run as a Virtual Machine over an operating system. In addition to other connectivity methods, many users can connect to these environments using [[TerminalEmulators|Terminal Emulators]] like | MV DBMS products traditionally run as a Virtual Machine over an operating system. In addition to other connectivity methods, many users can connect to these environments using [[TerminalEmulators|Terminal Emulators]] like Putty, AccuTerm, Winnix or wIntegrate. These terminal emulators can host graphical interfaces and provide other capabilities that integrate server and client. | ||
For those who are interested in some of the more technical details of Pick and the [[PickDataStructure|Pick Data Structure]] should review some of the links found at the bottom of this page. There is a general [[PhilosophyOfPick| Philosophy of Pick]] for those who just want some more general info. | For those who are interested in some of the more technical details of Pick and the [[PickDataStructure|Pick Data Structure]] should review some of the links found at the bottom of this page. There is a general [[PhilosophyOfPick| Philosophy of Pick]] for those who just want some more general info. | ||
Line 22: | Line 26: | ||
*[[Cache|Caché]] | *[[Cache|Caché]] | ||
*[[D3]] | *[[D3]] | ||
*[[jBase]] | *[[jBase | jBASE]] | ||
*[[mvBase]] | *[[mvBase]] | ||
*[[MVON]] / [[ONware]] | |||
*[[OpenInsight]] | *[[OpenInsight]] | ||
*[[QM]] | *[[OpenQM | OpenQM]] / [[QM | QM]] | ||
*[[Reality]] | *[[Reality]] | ||
*[[UniData]] | *[[UniData]] | ||
Line 37: | Line 42: | ||
*[[OpenQM]] | *[[OpenQM]] | ||
*Winter | *Winter | ||
*ScarletDME | |||
== | == Licensees == | ||
*[[AppliedDigitalDataSystems | ADDS Mentor]] | *[[AppliedDigitalDataSystems | ADDS Mentor]] | ||
Line 44: | Line 50: | ||
*Advanced Revelation | *Advanced Revelation | ||
*[[Altos]] | *[[Altos]] | ||
*[[Archford | Archford Computers International]] | |||
*[[C-Itoh]] | *[[C-Itoh]] | ||
*CDI ?? | *CDI ?? | ||
*Climax | *[[Climax]] | ||
*Datamedia | *Datamedia | ||
*[[Edgcore | Edgcore Technology]] | |||
*[[ElectroniqueSergeDassault | Electronique Serge Dassault]] | |||
*[[Fujitsu]] | *[[Fujitsu]] | ||
*[[IBCTechnologies | IBC Technologies, Inc.]] | |||
*ICL Clan | *ICL Clan | ||
*[[IN2]] | *[[IN2]] | ||
Line 57: | Line 67: | ||
*[[PrimeInformation|Prime Information]] | *[[PrimeInformation|Prime Information]] | ||
*R83 | *R83 | ||
*[[Rexon | Rexon Business Machines]] | |||
*Sanyo[[/ICON]] | *Sanyo[[/ICON]] | ||
*TAU ?? | *TAU ?? |
Latest revision as of 17:35, 14 November 2024
The Pick MultiValue database has been around since the late 60's. The History of MultiValue is interesting, diverse and also full of Colorful Characters. Pick and other MultiValue databases have numerous monikers; MultiValue, MV and Multi-dimensional are just a couple of them.
Wikipedia has a good overview article for those new to MV:
Wikipedia - Pick Operating System
Wikipedia - Unidata and Universe Overviews
The following characteristics are common to most MV systems:
- A HashingFileSystem (as a minimum - newer systems have many different types of files)
- Dictionaries that describe the record layout, but do not constrain the data
- Records with fixed primary keys, delimited by AttributeMarks
- Records can be extended on the fly
- MultiValued fields within the records, traditionally seperated by ValueMarks
- A Basic programming language that understands files, dictionaries and records
- A query language, that deals with multivalued data structures
MV DBMS products traditionally run as a Virtual Machine over an operating system. In addition to other connectivity methods, many users can connect to these environments using Terminal Emulators like Putty, AccuTerm, Winnix or wIntegrate. These terminal emulators can host graphical interfaces and provide other capabilities that integrate server and client.
For those who are interested in some of the more technical details of Pick and the Pick Data Structure should review some of the links found at the bottom of this page. There is a general Philosophy of Pick for those who just want some more general info.
A concerted effort is now taking place to create a formal definition of MV, led primarily by members of U2UG and the Oliver mailing lists.
A partial list of commercially available MV systems:
A partial list of Open Source and/or freebie MV systems
Licensees
- ADDS Mentor
- Advanced Pick
- Advanced Revelation
- Altos
- Archford Computers International
- C-Itoh
- CDI ??
- Climax
- Datamedia
- Edgcore Technology
- Electronique Serge Dassault
- Fujitsu
- IBC Technologies, Inc.
- ICL Clan
- IN2
- mvEnterprise (nearly so)
- Siemens-Nixdorf
- Pertec
- Power95
- Prime Information
- R83
- Rexon Business Machines
- Sanyo/ICON
- TAU ??
- Ultimate
- UltPlus
- Wicat
Other Notes
For a comparison of MV Databases, there is a fine paper by MIS Modular
Information Systems @ http://www.utwo.co.za/MultiValueReviewWhitePaper.pdf
former link to CDBMA no longer valid.
A very good basic manual of PICK/BASIC can be found at: Jonathan E. Sisk's "Pick/BASIC: A Programmer's Guide": January, 2000 WWW Edition http://www.jes.com/pb/index.html
For an introduction to using the Pick Query Language, see "Getting Started in OpenQM" from http://www.rushflat.co.nz/downloads.shtml
IBM's white paper on comparing MV Architecture vs: "Normalized" DB structures can be
found @: ftp://ftp.software.ibm.com/software/data/u2/pubs/whitepapers/nested_rdbms.pdf
former link to CDBMA no longer valid.
Search on Key words "Nested Relational Databases" pulls up a significant number of sites with good information for those interested in the subject.
A basic intro to the MV DBMS Model for someone more familiar with relational: http://www.nebula-rnd.com/products/mvdbms.htm
Notes / Discussion
- [TG] Would be nice if someone helped owner of this site to correct his MV-related links.
- [TG] Can we host the linked PDF files here so that they don't disappear anymore?